Tawhā
Tauira | LX62TU Fiber miihini tapahi laser |
Wāhanga Mahi | 20-220mm diameter, 6m te roa tukatuka ngongo |
Te Mana Taiaho | 3000W |
Kaihanga Taiaho | MAX |
Taiaho Ngaru Roa | 1064nm |
Tere Oma Mohohenga | 80r/min |
Te whakaterenga teitei | 0.8G |
Te Tika o te Turanga | ±0.02mm/m |
Tukurua Te Tikanga Turanga | ±0.01mm/m |
Matotoru Tapahi | ≤18mm Wao maitai; ≤10mm Kowiri tira |
Pūnaha Whakahaere | Bochu FSCUT 5000B |
Momo Turanga | ira whero |
Whakamahi Hiko | ≤21 KW |
Ngaohiko Mahi | 380V /50Hz |
Hau Awhina | hāora, hauota, hau |
Te ora mahi o te kōwae muka | Neke atu i te 100,000 haora |
Te upoko tapahi laser muka | Raytools BM110 |
Pūnaha whakamatao | S&A/Tongfei/Hanli whakamatao wai ahumahi |
Taiao Mahi | 0-45°C, Makuku 45-85% |
Te wa tuku | 20-25 nga ra mahi (E ai ki te waa tuuturu) |
Nga Waahanga Matua
Anga miihini mahi taumaha
Ki te arotau i te hoahoatanga o te waahanga whakaahuru moenga miro miro i waenganui o te pae whakakaha
Ka pai ake te noho o te moenga miho
Aukati deformation o te moenga miro
Puka pneumatic
Ka mau i nga paipa he rereke te ahua.
Ka whakatauritea ki nga chucks noa, ka piki ake te pai o te mahi ma te 20% -30%, kaore he paunga.
Ka taea te pupuri e rua tapawha me te porowhita ngongo diameter i roto i te 220mm.
Taiapa whai
Ka taea te neke te tautoko ki runga, ki raro ma te hurihanga o te putorino ki te whakarite kia tautoko te tautoko i te paipa me te aukati i te putorino kia kore e piu ki runga, ki raro, kia pakaru ai te tapahi.
Itari WKTe/PEK reera
He iti rawa te kakahu o te kaiarahi hurihuri, ka taea te pupuri i te tika mo te wa roa.
He iti rawa te waku, he iti te ngaronga hiko; he iti rawa te wera i puta i te wa e mahi ana, ka taea te rere i te tere tere.