Hei waahanga pau o te miihini horoi, he 500 haora te roa o te arotahi tiaki. Ka taea e koe te whiriwhiri etahi arotahi whakamarumaru hei whiringa ina hoko koe i te miihini.
Te reo tautoko miihini horoi taiaho: Hainamana(Whakaahua / tuku iho), Ingarihi, Hapanihi, Koreana, Ruhia, Paniora, Kariki me te Wīwī.
Tau tauira:LXC- 100W
Te wa arahi:3-10 ra mahi
Wā Utu:T/T: Alibaba hokohoko taurangi; West Union; Payple; L/C.
Rahi Miihini:700*580*400mm
Te taumaha miihini:40KG(Mō)
Waitohu:LXSHOW
Pūtāhui:2 tau
Tukunga:Ma te moana/Ma te rangi/Ma te Rerewei
Tohu Momo Taiaho | LXC-100W | |
M² | <2 | |
Te Roa Uera Tukunga | m | 5 |
Te Mana Putanga Toharite | W | >100 |
Pūngao Puka Morahi | mJ | 1.5 |
Awhe Auautanga Pulse | kHz | 1-4000 |
Te Whanuitanga Puhi | ns | 2-500 |
Te Mana Putanga | % | <5 |
Tikanga whakamatao | Te Hau Matao | |
Ngaohiko Whakawhiwhi Hiko | V | 48V |
Whakamahi Hiko | W | <400 |
Te hiahia o naianei tuku hiko | A | >8 |
Roopu Ngaru | nm | 1064 |
Aratuku Tukunga(FWHM)@3dB | nm | <15 |
Polarization | Matapōkeretia | |
Parenga Whakaata Whakaata | Ae | |
Diamita Kurupae Huaputa | mm | 4.0±0.5,7.5±0.5(Ka taea te whakarite) |
Awhe Whakaata Mana Putanga | % | 0~100 |
Te Awhe Paemahana Ambient | ℃ | 0~40 |
Te Awhe Paawera Rokiroki | ℃ | -10~60 |
Ahu | mm | 617*469*291 |
Taumaha | Kg | 28 |
Ka taea e te waikura te tango i te miihini horoi muka te tango i te kapia o te mata, te peita, te parahanga hinu, te paru, te paru, te waikura, te paninga, te paninga me te whakakikorua o te waikura e whakamahia nuitia ana i roto i te umanga, te hipoki kaipuke, te whakatikatika mamaoa, te raima rapa, teitei. - nga taputapu miihini mutunga, ara me te tiaki taiao.